| Technical Data | |
|---|---|
| Power | approx. 285 Watt |
| Speed at (6 bar) | 6'000 U/min |
| Weight Motor | approx. 430 g |
| Air consumption | 0.6 m³/minute |
| Air | oiled, 3 drops per minute |
| Sound pressure level | 76 - 78 dB |
| Exhaust hose | 2 meters |
| Air supply | 3 meters |
Motor unit with stepless selctable revolution speed.
| Technical Data | |
|---|---|
| Voltage | 230 V / 50 HZ |
| Power | 400 Watt |
| Speed | 2'000 - 6'000 U/min |
| Weight | approx. 18 kg |
| Measures | 50 x 35 cm |
| Motor Protection | 3 thermal sensors |
| Sound | 56 dB |
Jarvis Products Zambia: Your Partner in Meat Processing.
+260 76 408 4104
info@jarviszambia.co.zm
renier@jarviszambia.co.zm
Phase 3, Unit 4,
Leopards Hill Business Park, Leopards Hill, Lusaka