Versatile, fast, and lightweight, this cutter is equipped with dual triggers for operator safety while producing a quality cut. Intended for tail cutting on beef and hogs, toe web cutting models for hogs are also available; please contact a Jarvis sales representative to learn more.
| TWC Technical Specifications | ||
|---|---|---|
| Operating Pressure | 6.2 bar | 90 psi |
| Air Consumption @ 6.2 bar / 90 psi | 3.1 L | 0.108 ft³ |
| Blade Opening | ||
| TWC-1: | 44.5 mm | 1.75 in |
| Blade Width | ||
| TWC-2: | 7.6 mm | 0.3 in |
| TWC-4 Wide: | 10.9 mm | 0.43 in |
| TWC-4 Narrow | 7.9 mm | 0.31 in |
| Overall Length | 445 mm | 17.5 in |
| Weight | 5.6 kg | 12.3 lbs |
| Control Handle | Pneumatic Dual Anti-tie Down | |
Jarvis Products Zambia: Your Partner in Meat Processing.
+260 76 408 4104
info@jarviszambia.co.zm
renier@jarviszambia.co.zm
Phase 3, Unit 4,
Leopards Hill Business Park, Leopards Hill, Lusaka