The Jarvis Airsnip is a pneumatic tool designed to dramatically reduce operator effort in tasks typically done with scissors, knives, or hand clippers, potentially qualifying as a “light duty” operation. It’s optimally suited for highly repetitive operations and those requiring significant force, significantly reducing operator fatigue.
Common Applications:
The Airsnip is lightweight, available in 13, 19, and 28 oz (0.4, 0.5, 0.8 kg) models, with three power sizes and many blade styles to suit any application. It features adjustable speed (1 to 4 cuts per second), quick-change blades that take seconds, and simple cleaning as the tool is totally immersible.
| Model Airsnip® 15, Model 35, Model 70 Technical Specifications | ||
|---|---|---|
| Drive | Pneumatic | |
| Operating Pressure | 60-250 psi | 4-17 bar |
| Air Consumption (per 1000 cuts) | ||
| Model 15 | 0.01 – 0.04 ft³ | 1 – 2 L |
| Model 35 | 0.04 – 0.16 ft³ | 1 – 4 L |
| Model 70 | 0.07 – 0.30 ft³ | 2 – 8 L |
| Capacity (All Models) (strokes per second) | Limited by operator skill (avg. 1000/hr) | |
| Cutting Force (3.5 in / 90 mm from blade pivot at 100 psi / 6.8 bar) | ||
| Model 15 | 15 lbf | 0.7 kN |
| Model 35 | 35 lbf | 0.16 kN |
| Model 70 | 70 lbf | 0.31 kN |
| Control Handle (All Models) | Operating Trigger and Safety Trigger | |
| Blade Opening (at tips) | ||
| Model 15 | 1.7 in | 43 mm |
| Model 35 | 2.2 in | 56 mm |
| Model 70 | 2.7 in | 68 mm |
| Blade Length (Standard) | ||
| Model 15 | 4.0 in | 102 mm |
| Model 35 | 4.5 in | 114 mm |
| Model 70 | 5.0 in | 127 mm |
| Weight | ||
| Model 15 | 13 oz | 0.4 kg |
| Model 35 | 19 oz | 0.5 kg |
| Model 70 | 28 oz | 0.8 kg |
Jarvis Products Zambia: Your Partner in Meat Processing.
+260 76 408 4104
info@jarviszambia.co.zm
renier@jarviszambia.co.zm
Phase 3, Unit 4,
Leopards Hill Business Park, Leopards Hill, Lusaka